The rankings for the “Safest States in America” are out, and Minnesota takes the top spot for 2019.
The list, released by WalletHub, compared the 50 states across 52 key safety indicators, which were grouped into five categories.
The categories include: personal and residential safety, financial safety, road safety, workplace safety and emergency preparedness.
For a look at the 52 safety metrics used for scoring, click here .
Based off these overall scores, Minnesota was deemed the safest state in the country, while Mississippi came in last.
When it came to safe driving, Massachusetts took the no. 1 spot, having the fewest fatalities per 100 million vehicle miles of travel. Maine took the top spot for the fewest assaults per capita.
Here's the 2019 rankings for the safest states in the U.S.
1 | Minnesota |
2 | Vermont |
3 | Maine |
4 | Utah |
5 | Connecticut |
6 | New Hampshire |
7 | Iowa |
8 | Hawaii |
9 | Massachusetts |
10 | Wyoming |
11 | Washington |
12 | Indiana |
13 | Virginia |
14 | Oregon |
15 | Maryland |
16 | Rhode Island |
17 | Wisconsin |
18 | North Carolina |
19 | Idaho |
20 | Nevada |
21 | Kentucky |
22 | New York |
23 | Delaware |
24 | Nebraska |
25 | New Jersey |
26 | Arizona |
27 | New Mexico |
28 | North Dakota |
29 | Michigan |
30 | California |
31 | West Virginia |
32 | Illinois |
33 | Pennsylvania |
34 | Ohio |
35 | Alaska |
36 | Colorado |
37 | Georgia |
38 | South Carolina |
39 | Kansas |
40 | Tennessee |
41 | South Dakota |
42 | Montana |
43 | Missouri |
44 | Oklahoma |
45 | Alabama |
46 | Texas |
47 | Arkansas |
48 | Florida |
49 | Louisiana |
50 | Mississippi |
For more on the rankings,
click here
.